Pricing
Choose how you want to grow with Bleezur — start free, scale as an individual seller, or roll Bleezur out across your full team.
Kick off your Bleezur journey
Per month, billed yearly
3,600 credits / year
Running structured outreach
Per month
12,500 credits / year
For power users who need maximum reach
Per month
25,000 credits / year
Prices include applicable tax for your region. Usage limits apply. Plans are subject to change at Bleezur's discretion.
| Features | Kickstarter | Pro | Max |
|---|---|---|---|
| Features and capabilities | |||
| Yearly credits | 3,600 | 12,500 | 25,000 |
| Number of ICPs per month | |||
| Number of worklists per month | |||
| Decision maker leads (email & LinkedIn) | |||
| Phone numbers per month | |||
| Emails | |||
| LinkedIn messages | |||
| WhatsApp messages | |||
| Buying signals | |||
| CRM integration | |||
| Sales research questions a month | |||
| Custom signals | |||
| Data and worklist sharing | |||
| Team-wide analytics and reporting | |||
Not sure which plan?
Tell us about your team size, goals, and security needs. We'll recommend the plan that matches — no pressure, no sales pitch.